HappyTrip Insurance Plan
- Scope of Coverage
- Basic Premium
- Happy Family Plans
- Period, Age and Geographical Limits
- Major Exclusions
- Communicable Disease Exclusion
More coverage, more at ease
"HappyTrip" - your No.1 choice for trips
Scope of Coverage
| Covered Item | Maximum Benefit Per Insured Person (MOP) | ||||||
|---|---|---|---|---|---|---|---|
| Mainland China Plus Hong Kong Plan (Applicable to Annual Plan Only) |
Asia (Applicable to Single Trip Plan Only) |
Worldwide (Applicable to Single Trip and Annual Plan) |
|||||
| Classic Plan | V.I.P. Plan | Classic Plan | V.I.P. Plan | ||||
| 1 | Personal Accident | ||||||
| - | Aged 18 up to and including 65 | 300,000 | 600,000 | 1,200,000 | 600,000 | 1,200,000 | |
| - | Aged under 18 or over 65 | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 | |
| 2 | Medical Expenses | ||||||
| - | Aged 2 up to and including 65 | 250,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | |
| - | Aged under 2 or over 65 | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 | |
| Medical Treatment in Macau | 15,000 | 30,000 | 50,000 | 30,000 | 50,000 | ||
| - | Chinese Bonesetter Treatment | 1,000 | 1,500 | 1,500 | 1,500 | 1,500 | |
| - | Daily Limit | 100 / visit | 150 / visit | 150 / visit | 150 / visit | 150 / visit | |
| Hospital room & board | 750 / day | 1,500 / day | 2,500 / day | 1,500 / day | 2,500 / day | ||
| 3 | Hospital Cash Allowance | 2,500 | 5,000 | 8,000 | 5,000 | 8,000 | |
| - | Daily Limit | 100 | 200 | 200 | 200 | 200 | |
| 4 | Personal Money and Travel Documents |
1,500 (Travel Documents Only) |
3,000 | 6,000 | 3,000 | 6,000 | |
| 5 | Trip Cancellation | 5,000 | 30,000 | 50,000 | 30,000 | 50,000 | |
| 6 | Trip Curtailment | 5,000 | 30,000 | 50,000 | 30,000 | 50,000 | |
| 7 | Travel Delay | 300 | 3,000 | 5,000 | 3,000 | 5,000 | |
| - | First 6 hours of delay | 300 | 200 | 300 | 200 | 300 | |
| - | Baggage & Personal Effects | N/A | 200 | 300 | 200 | 300 | |
| 8 | Baggage & Personal Effects | 5,000 | 15,000 | 30,000 | 15,000 | 30,000 | |
| - | Sub-limit per item/ pair/ set | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | |
| 9 | Baggage Delay | N/A | 2,000 | 3,000 | 2,000 | 3,000 | |
| 10 | Loss of Home Contents | 5,000 | 10,000 | 20,000 | 10,000 | 20,000 | |
| 11 | Personal Liability | 250,000 | 500,000 | 1,000,000 | 500,000 | 1,000,000 | |
| 12 | 24-Hour Emergency Services | Applicable | Applicable | Applicable | Applicable | Applicable | |
| - | Medical evacuation | ||||||
| - | Repatriation after treatment | ||||||
| - | Hospital deposits guarantee | ||||||
| - | Repatriation of mortal remains/ashes | ||||||
| - | Return of unattended child(ren) to place of origin | ||||||
| - | Compassionate visit | ||||||
| - | Referral service | ||||||
Basic Premium (MOP)
| Single Trip Plan | ||||
|---|---|---|---|---|
| Day | Asia | Worldwide | ||
| Classic | V.I.P. | Classic | V.I.P. | |
| 1 | 79 | 119 | 126 | 171 |
| 2 | 108 | 162 | 172 | 231 |
| 3 | 130 | 196 | 207 | 280 |
| 4 | 149 | 224 | 238 | 321 |
| 5 | 164 | 248 | 263 | 354 |
| 6 | 177 | 267 | 283 | 382 |
| 7 | 188 | 285 | 302 | 407 |
| 8 | 199 | 301 | 319 | 430 |
| 9 | 208 | 315 | 333 | 450 |
| 10 | 216 | 327 | 345 | 466 |
| 11 | 222 | 336 | 355 | 480 |
| 12 | 227 | 345 | 364 | 492 |
| 13 | 231 | 351 | 370 | 500 |
| 14 | 236 | 357 | 376 | 509 |
| 15 | 240 | 364 | 383 | 517 |
| 16 | 244 | 370 | 389 | 525 |
| 17 | 248 | 376 | 395 | 534 |
| 18 | 252 | 383 | 402 | 542 |
| 19 | 257 | 389 | 408 | 551 |
| 20 | 261 | 395 | 414 | 559 |
| 21 | 265 | 402 | 420 | 567 |
| 22 | 269 | 408 | 427 | 576 |
| 23 | 273 | 414 | 433 | 584 |
| 24 | 278 | 420 | 439 | 593 |
| 25 | 282 | 427 | 446 | 601 |
| 26 | 286 | 433 | 452 | 609 |
| 27 | 290 | 439 | 458 | 618 |
| 28 | 294 | 446 | 465 | 626 |
| 29 | 299 | 452 | 471 | 635 |
| 30 | 303 | 458 | 477 | 643 |
| 31 | 307 | 465 | 483 | 651 |
| Each extra day | 5 | 7 | 7 | 9 |
| Annual Plan | ||||
| Insurance Period | Plan Type | Basic Premium | ||
| 1 Year | Mainland China Plus Hong Kong Plan | 850 | ||
| Worldwide | Classic | 1,520 | ||
| V.I.P. | 1,850 | |||
Happy Family Plans
| Single Trip Plan | Annual Plan | |
|---|---|---|
| Couple Plan (Insured couple) | Basic Premium x 1.9 | Basic Premium x 2 |
| Parent Plan (Insured & child(ren) under 18) | Basic Premium x 1.6 | |
| Family Plan (Insured couple & child(ren) under 18) | Basic Premium x 2.5 |
Period, Age and Geographical Limits
| Single Trip Plan | Annual Plan | |
|---|---|---|
| No. of Trip per Policy | One | Unlimited |
| No. of Destinations per Trip | Unlimited | Unlimited |
| Trip Duration | Maximum 90 days per trip | Maximum 90 days per trip |
| Age Limit | 6 months - 75 years old | Individual Plan: Aged 18 -75 Family Plan*: Policyholder and/or Insured Spouse must be 18 to 75 years old, Insured Child(ren) must be 6 months to aged below 18 years on the commencement date of the Insured Trips. * The Family plan is not applicable for child(ren) aged below 18 years to apply independently |
| Nationality Limit | Insured Person must be a Macau resident or holder of a valid Macau Work Permit | Insured Person must be a Macau resident and usually resides in Macau |
| Purpose of the Trip | Leisure vacation or business trip (administrative duty only) | Leisure vacation or business trip (administrative duty only) |
| Place of Origin | Trip(s) must commence from Macau | Trip(s) must commence from Macau |
| Geographical Limits |
|---|
| a) Mainland China Plus Hong Kong Plan: Mainland China and Hong Kong |
| b) Asia (Single Trip): Asia includes Bangladesh, Bhutan, Brunei, Cambodia, Mainland China, Hong Kong, Taiwan, Guam, India, Indonesia, Japan, Laos, Malaysia, Maldives, Mongolia, Nepal, Philippines, Singapore, South Korea, Sri Lanka, Thailand, Timor-Leste and Vietnam. |
|
c) Worldwide (Single Trip / Annual Plan): Includes all countries in the world (excludes
Restricted Countries and Regions#)
# The list of Restricted Countries and Regions may be updated from time to time without prior notice, please refer to for the latest list before your trip(s). This insurance policy shall not provide cover for any trip(s) to the above-mentioned Restricted Countries and Regions. |
Major Exclusions
- Pre-existing, congenital or hereditary conditions;
- Suicide, attempted suicide or intentional self-inflicted bodily injuries;
- Willful, malicious, deliberate, criminal or unlawful acts;
- Psychiatric, psychological disorder or insanity;
- Pregnancy or gynecological disease or their sequel, abortion, miscarriage or childbirth;
- HIV related illness (including AIDS and/or any mutant derivative or variation);
- Involvement in dangerous assignments, projects or work;
- Involvement in professional, championship or dangerous sports and competitions or air travel;
- War, invasion, acts of foreign enemies, hostilities or warlike operations, civil war, rebellion, revolution, insurrection or civil commotion;
- Nuclear reactions, radiations or contaminations;
- Chemical or biological substances not used for peaceful means;
- Claims for persons who are emigrants or non-Macau residents except the holders of valid Macau work permit at the time of accident, loss or damage (Applicable to Single Trip Plan Only).
Communicable Disease Exclusion
- COVID-19 (Applicable to Annual Plan only. The insured person of Single Trip Plan is entitled to hospital cash allowance, trip cancellation and trip curtailment coverage due to COVID-19 infection);
- Notwithstanding any provision to the contrary within this Policy, all actual or alleged loss, liability, damage, compensation, injury, disease, Sickness, death, medical expense, defence cost, cost, expense or any other amount (including but not limited to cleaning, disinfection, removal, monitoring or testing of Communicable Disease), directly or indirectly, and regardless of any other cause contributing concurrently or in any sequence, originating from, caused by, arising out of, contributed to by, resulting from, or otherwise in connection with a Communicable Disease or the fear or threat (whether actual or perceived) of a Communicable Disease are not covered.
The above information is for reference only. Please refer to the policy schedule for detailed terms and conditions.
This service/product is not targeted at customers in the EU or Mainland China.

